QEEMAT - Compare Before You Buy
Showing posts about "c2-00"
Nokia C2-00
Posted on October 02, 2011 01:41 PM
The Nokia C2-00 is a mobile telephone handset produced by Nokia. This is the first mobile handset released by Nokia that possesses a dual SIM functionality.
The key feature of this phone is Dual SIM. It means that the phone can have two SIM card of which the second is hot swappable (i.e. can be changed without restarting the phone). Other main features include: Camera, Bluetooth 2.1 + EDR, Flash Lite 3.0 and MIDP Java 2.1 with additional Java APIs.

| Type | Specification |
|---|---|
| Modes | GSM 900 / GSM 1800 |
| Regional Availability | CHINA, Eurasia, INDIA, Middle East, SEAP |
| Weight | 74 g |
| Dimensions | 108 x 45 x 14.65 mm |
| Form Factor | Candybar |
| Battery Life | Talk Time: 4 hours (GSM) Standby: 16 days (GSM) |
| Battery Type | BL-5C 3.7 V 1020 mAh |
| Display | Type: TFT Colors: 262 000 (18-bit) Size 1.8" Resolution: 128 x 160 pixels |
| Platform / OS | BB5 / Nokia Series 40, 6th Edition Lite |
| Memory | 10 MB |
| Digital TTY/TDD | Yes |
| Multiple Languages | Yes |
| Ringer Profiles | Yes |
| Vibrate | Yes |
| Bluetooth | Supported Profiles: DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP, SAP, SDAP, SPP |
| PC Sync | Yes |
| USB | Micro-USB |
| Multiple Numbers per Name | Yes |
| Voice Dialing | No |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data-Capable | Yes |
| Flight Mode | Yes |
| Packet Data | Technology: GPRS, EDGE (EGPRS) |
| WLAN | No |
| WAP / Web Browser | HTML over TCP/IP, WAP 2.0, Opera Mini, XHTML over TCP/IP |
| Predictive Text Entry | T9 |
| Side Keys | volume keys on right |
| Memory Card Slot | Card Type: microSD up to 32 GB. |
| Email Client | Protocols Supported: IMAP4, POP3, SMTP supports attachments |
| MMS | MMS 1.2 / SMIL |
| Text Messaging | 2-Way: Yes |
| FM Radio | Stereo: Yes |
| Music Player | Supported Formats: AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, NRT, True tones, WAV, WMA |
| Camera | Resolution: 640 x 480 px |
| Streaming Video | No |
| Video Capture | 10 fps / 3GPP formats (H.263), H.264/AVC, MPEG-4, WMV |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| SyncML | Yes |
| To-Do List | Yes |
| Voice Memo | Yes |
| Games | Yes |
| Java ME | Version: MIDP 2.1, CLDC 1.1 supported JSRs: 75, 82, 118, 135, 139, 172, 177, 179, 184, 205, 211, 226, 234, 248, Nokia UI API 1.1b (Includes Gesture API and Frame Animator API) |
| Headset Jack | Yes (3.5 mm) |
| Speaker Phone | Yes |
| Latest Firmware Version | v03.43 |
Price: 5,200/- PKR


